| Insulating material | Operating temperature | Extended lifespan | High temperatures | Vibrations | Hermetic | 
|---|---|---|---|---|---|
| Silicone rubber | 302º F / 150º C | Poor | Poor | Excellent | Good | 
| Fluoropolymer lead (PFA) | 392ºF / 200ºC | Excellent | Good | Excellent | Excellent | 
| Fibreglass / silicone | 482ºF / 250ºC | Good | Good | Poor | Poor | 
| Fibreglass / mica / silicone | 752ºF / 400ºC | Good | Excellent | Poor | Good | 
| Insulation with ceramic microspheres | 1200ºF / 650ºC | Poor | Excellent | Male | Male | 
Protect your cables from impacts, scratches, overheating, cleaning, contamination, cuts, explosive environments, moisture, etc. You'll gain safety and increase lifespan, adding a touch of professionalism to your project.
| Insulating material | Top quality | Lifespan | High temperatures | Vibrations | Hermetic | 
|---|---|---|---|---|---|
| Nickel tube | Impacts / Dirt | Poor | Good | Poor | Good | 
| Metal trenzado | Cuts / Dirt | Good | Good | Excellent | Poor | 
| Fibreglass sleeve | High temperatures | Poor | Good | Good | Good | 
| Silicone Sleeve | Moisture / cleaning | Poor | Good | Excellent | Excellent | 
| Stainless steel sleeve | Impacts / Cuts / Hermetic | Excellent | Excellent | Good | Excellent | 
| Interior finish | Exterior finish | 
| Tube connection (inches) | 6.5 | 8 | 10 | 12.5 | 16 | 20 | 
|---|---|---|---|---|---|---|
| Nickel tube | - | 6 | 8 | 10 | 12 | 12 | 
| Metal braid | - | - | 8 | 9 | 12 | 12 | 
| Fibreglass sleeve | 4 | 6 | 8 | 10 | 12 | 12 | 
| Silicon steel | - | 6 | 10 | 10 | 12 | 12 | 
| Stainless steel sleeve | - | - | 10 | 10 | 12 | 12 | 
| Tube connection (inches) | 6.5 | 8 | 10 | 12.5 | 16 | 20 | 
|---|---|---|---|---|---|---|
| Nickel tube | - | 6 | 8 | 10 | 12 | 12 | 
| Metal braid | - | - | 8 | 9 | 12 | 12 | 
| Fibreglass sleeve | 4 | 6 | 8 | 10 | 12 | 12 | 
| Silicon steel | - | 6 | 10 | 10 | 12 | 12 | 
| Stainless steel sleeve | - | - | 10 | 10 | 12 | 12 | 
We provide all the features you may need for underwater applications, vibrations, high temperatures, special food-grade use, corrosive environments, moisture, etc.
Nickel rod
                 Ref. Vn.
                Ref. Vn.
                Rigid pure nickel rod, where connection orientation needs to be guided as it does not allow repetitive movements. Covered with insulating material.
            
Fibreglass cable
                 Ref: P.Cv.
                Ref: P.Cv.
                Pure nickel cable covered with fibreglass, coated with a thin layer of silicone offering good heat resistance. It is the standard cable.
            
Fluoropolymer (PFA) cable
                 Ref: P.Tf.
                Ref: P.Tf.
                Fluoropolymer (PFA) cable. Ideal for cable sealing and cleanliness. Not suitable for high temperatures.
            
Flexible silicone cable
                 Ref: P.Sf.
                Ref: P.Sf.
                Silicone cable. Designed for areas with excessive movement and vibration, moderate temperature.
            
Silicone cable
                 Ref: P.C.
                Ref: P.C.
                Silicone cable. Ideal for long distances. Not suitable for high temperatures. Copper core.
            
Silicone Sleeve
                 Ref: P.fs.
                Ref: P.fs.
                Specially for humid environments with moderate friction. Protects the fiberglass cables inside.
            
Steatite
                 Ref: Pst
                Ref: Pst
                Ideal to withstand very high temperatures. Inside, there is only pure nickel wire. It does not tolerate shocks or excessive vibrations.
            
Glass Sleeve
                 Ref: P.Fv.
                Ref: P.Fv.
                Protects against high temperatures and moderate abrasion. Ideal for cable routing.
            
Stainless steel mesh braid
                 Ref: P.Tm
                Ref: P.Tm
                For places with high friction and constant flexibility. Stainless steel mesh.
            
Vinkel tube
                 Ref: P.Tv.
                Ref: P.Tv.
                Protects against impacts and drops of viscous products. Relative mobility.