Finish T1:Base finish
 
            Compressed Cartridge Resistances. Base Finish Ref. "T1"
                Fully compressed resistance with refractory ceramic paste sealing the entry. This is the base resistance from which other modifications are made.
            
Finish T2: Finish with steatite
 
            Compressed Cartridge Resistances. Steatite Finish Ref. "T2"
                Resistance with a ceramic piece (steatite) protruding 3 to 6 millimeters, depending on the resistance diameter, prevents cable crossing with the tube and reinforces cable entry.
            
Finish T3: Finish with plug
 
            Compressed Cartridge Resistances. Tab Finish Ref. "T3"
                Resistance with a ceramic piece (steatite). Prepared for quick cable replacement.
            
Finish T4: Finish with thread
 
             Compressed Cartridge Resistances. Metric Screw Finish Ref. "T4"
                Resistance with metric stud in stainless steel, useful for quick cable change.
Finish T5: Unipolar cable finish
 
             Compressed Cartridge Resistances. Unipolar Finish Ref. "T5"
                Resistance with unipolar fiberglass cable outlet for low voltage resistances.
            
Finish T6: Unipolar screw finish
 Compressed Cartridge Resistances. Unipolar Finish Ref. "T6"
                Compressed Cartridge Resistances. Unipolar Finish Ref. "T6"
                Resistance with metric screw outlet, unipolar for quick cable removal. 
Finish T7: Finish with plate
 
             Compressed Cartridge Resistances. Plate Finish Ref. "T7" 
                Fully compressed and reinforced resistance, designed to hold the heated part robustly. Ideal for areas with movement and vibrations.
            
| Diameter mm and Inches | 6,5-1/4" | 8-5/16" | 10-3/8" | 12,5-1/2" | 16-5/8" | 20-3/4" | 25-1" | 
| A mm | 18 | 18 | 27 | 27 | 33 | 33 | 41 | 
| B mm | 13 | 13 | 20 | 20 | 25,6 | 25,6 | 33 | 
| C mm | 3,2 | 3,2 | 3,2 | 3,2 | 4,2 | 4,2 | 5,2 | 
| D mm | 1 to 1,2 | 1 to 1,2 | 1 to 1,2 | 1 to 1,5 | 1 to 1,5 | 1 to 2 | 1 to 2 | 
Finish T7B: Finish with plate
 
             Compressed Cartridge Resistances. Plate Finish Ref. "T7B"
                Fully compressed and reinforced resistance, designed to hold the heated part, ideal for areas with movement and vibrations.
            
| Diameter mm and Inches | 6,5-1/4" | 8-5/16" | 10-3/8" | 12,5-1/2" | 16-5/8" | 20-3/4" | 
| A mm | 6,5 | 8 | 9,5 | 10 | 12 | 18 | 
| B mm | 6,5 | 8,5 | 9,5 | 11,25 | 13,5 | 16,5 | 
| C mm | 6,5 | 9 | 9 | 10 | 11 | 13 | 
| D mm | 3,2 | 4,2 | 4,2 | 5,2 | 5,2 | 6,2 | 
| E mm | 2,25 | 2 | 2 | 1,5 | 2 | 2 | 
Finish T8: Finish with fitting
 
             Compressed Cartridge Resistances. Coupling Finish Ref. "T8"
                Fully sealed and reinforced resistance, prepared for easy removal by means of a thread from its placement in case of removal. Ideal for areas with pressures and sealed liquids. The Ref. T8 finish is indicated for heating areas with internal pressures (oil tanks, water, glues, plastics) or deflagrations.
            
| Diameter mm and Inches | 6,5-1/4" | 8-5/16" | 10-3/8" | 12,5-1/2" | 16-5/8" | 20-3/4" | 
| A mm | 10 | 10 | 12 | 12 | 14 | 14 | 
| B mm | 4 | 4 | 4 | 4 | 4 | 4 | 
| C mm | 12 | 14 | 17 | 19 | 24 | 27 | 
| Thread mm and Inches | M10 x 1 (1/8'') | M12 x 1 (1/4'') | M14 x 1,5 (1/4'') | M16 x 1,5 (3/8'') | M20 x 1,5 (1/2'') | M26 x 1,5 (3/4'') | 
Finish T9: 90º Finish
 
             Compressed Cartridge Resistances. 90º Finish Ref. "T9"
                Fully sealed and reinforced resistance, prepared for easy removal from its placement with reinforcement to prevent deformation in case of removal. The Ref. T9 finish can be applied in any hostile situation (high temperatures, material waste).
            
| ø Resistance | 6,5 | 8 | 10 | 12,5 | 16 | 20 | 25 | 
| ø Tube | 6,5 | 8 | 10 | 12,5 | 14 | 18 | 20 | 
| A | 8 | 10 | 12 | 15 | 18 | 25 | 30 | 
| 90º Base Outlet Resistances. Ref: T9 Base. | ||||||
|  | ||||||
| D | 6,5 | 8 | 10 | 12,5 | 16 | 20 | 
| L | 10 | 11 | 12 | 13 | 16 | 18 | 
| 90º Outlet Base Protection Resistances. Ref: T9 PB. | ||||||
|  | ||||||
| D | 6,5 | 8 | 10 | 12,5 | 16 | 20 | 
| L | 10 | 11 | 12 | 13 | 16 | 18 | 
Special Resistances for Non-Ferrous Metal Casting. Ref: T9 Stock.
                Stock of high-density Maxiwatt resistances special for non-ferrous metal casting
            
| Diameter ø | Length mm | Watts | 
| 10 | 80 | 250 | 
| 12,5 | 60 | 200 | 
| 80 | 250 | |
| 90 | 350 | |
| 16 | 80 | 315 | 
| 100 | 500 | |
| 160 | 630 | |
| 180 | 800 | |
| 200 | 800 | |
| 250 | 1000 | |
| 20 | 100 | 630 | 
| 160 | 800 | 
 
                90º Elbow Outlet Resistances. Ref: T9 Elbow.
 
                | D | 6,5 | 8 | 10 | 12,5 | 16 | 20 |